Registration
Registration fees
Fees listed include: Delegate bags, admission to the exhibit hall, scientific meeting, education forum, meeting transactions, coffee breaks and lunches, and the Welcome Reception.
Registration cancellation (minus a $75 admin fee) is available until 6 June 2012.
All amounts are in Canadian dollars (see universal currency converter)
| | Early bird Ends 1 May 2012 |
Late fee Starts 2 May 2012 |
Onsite Starts 26 June 2012 subject to availability |
Single day/onsite only
June 26-29, 2012 subject to availability |
| IOA memberOrthoptistOphthalmologist | $530 $580 | $675 $725 | $745 $795 | $280 $330 |
| Non IOA memberOrthoptistOphthalmologist or MD/basic scientist/vision researcher | $610 $700 | $750 $850 | $820 $900 | $320 $425 |
| Resident/fellow | $550 | $700 | $775 | $320 |
| Student | $250 | $400 | $445 | $155 |
| Allied health personnel | $610 | $750 | $820 | $320 |
| All others | $780 | $920 | $990 | $495 |
| Accompanying person - includes IOA welcome reception (27 June), Toronto city tour and delegate bag | $140 | $170 | $210 | |
| Congress dinner cruise - scenic boat cruise to see Toronto's spectacular Harbourfront, musical entertainment and dinner (28 June, subject to availability of tickets) | $100 | $135 | $150 | |
| Fun run (27 June) - each participant receives a congress quick-dry T-shirt and a runners' breakfast | $30 | $45 | $50 | |
Please note: If you are a member of your national association and that association is a member country or associate member country of the IOA, you hold IOA member status. Orthoptists from non-member countries may apply and hold individual member status. (IOA member and associate member countries)
|